| Переменная | Значение |
|---|---|
| FirstPlayersRespawn | 15.01.06 |
| HPP_BLOCK | 1.1 |
| SNAC_Version | 1.1 |
| adminchat_rbs | 15.01.30 |
| admincmd_rbs | 15.04.08 |
| aemu_version | 5.2.12.525 |
| afk_time | 30 |
| afkkicker_rbs | 15.03.25 |
| allow_spectators | 1 |
| amx_client_languages | 1 |
| amx_language | ru |
| amx_nextmap | awp_lego_2_lite |
| amx_timeleft | 11:02 |
| amxbans_rbs | 15.04.16 |
| amxmodmenu_rbs | 15.02.10 |
| amxmodx_version | 1.9.0.5294 |
| army_ranks_ultimate | 20.06.06 |
| balancing_map | 15.02.10 |
| blind_rbs | 15.02.10 |
| block_change_name | 1 |
| block_chat_time | 5.0 |
| block_grenade_flash | 2 |
| block_grenade_he | 1 |
| block_grenade_limit | 1 |
| block_grenade_msg | 1 |
| block_grenade_smoke | 1 |
| block_grenade_sound | 1 |
| block_hud_text | 1 |
| block_lantern | 1 |
| block_lantern_time | 1 |
| block_lantern_time_out | 1.5 |
| block_radio | 1 |
| block_radio_flood | 0.75 |
| block_spray | 1 |
| block_start_snd | 1 |
| bonusmenu_rbs | 15.06.22 |
| c4_realtimer | 15.02.10 |
| chat_controller | 20.06.06 |
| chat_rbs | 15.02.28 |
| coop | 0 |
| csstats_mysql | 15.04.23 |
| damager_rbs | 15.01.06 |
| deathmatch | 1 |
| decalfrequency | 30 |
| dedicated | d |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 0.35 |
| game_descr | Counter-Strike |
| game_dir | cstrike |
| game_version | 5.28.0.756-dev |
| gq_address | 195.158.11.77 |
| gq_dedicated | d |
| gq_gametype | Counter-Strike |
| gq_hostname | CSZONE.UZ - Public [#2] |
| gq_joinlink | steam://connect/195.158.1... |
| gq_mapname | de_dust2_2x2 |
| gq_maxplayers | 32 |
| gq_mod | cstrike |
| gq_name | Counter-Strike 1.6 |
| gq_numplayers | 2 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port_client | 27016 |
| gq_port_query | 27016 |
| gq_protocol | source |
| gq_transport | udp |
| gq_type | cs16 |
| hackdetector_amxx_version | 0.15.lite |
| hackdetector_version | 0.15.328.lite |
| humans_join_team | any |
| ismod | 0 |
| killassist_rbs | 15.04.22 |
| lite_aesp | 1.0 |
| mapchooser_rbs | 15.04.22 |
| maps_helper | 15.02.19 |
| mapsmenu_rbs | 15.05.22 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| Переменная | Значение |
|---|---|
| metamod_version | 1.3.0.131 |
| mp_afk_bomb_drop_time | 0 |
| mp_ammo_respawn_time | 20 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 1 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0.516667 |
| mp_c4timer | 35 |
| mp_chattime | 10 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 1 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 1 |
| mp_hostagepenalty | 0 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_respawn_time | 30 |
| mp_item_staytime | 300 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 3 |
| mp_logdetail | 1 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_playerid | 0 |
| mp_radio_maxinround | 0 |
| mp_radio_timeout | 1.5 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 1 |
| mp_respawn_immunitytime | 0 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_roundtime | 2 |
| mp_scoreboard_showdefkit | 0 |
| mp_scoreboard_showhealth | -1 |
| mp_scoreboard_showmoney | -1 |
| mp_show_scenarioicon | 0 |
| mp_startmoney | 16000 |
| mp_timeleft | 11:31 |
| mp_timelimit | 20 |
| mp_tkpunish | 0 |
| mp_weapon_respawn_time | 20 |
| mp_weapons_allow_map_placed | 1 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| num_bots | 0 |
| num_rules | 134 |
| os | l |
| password | 0 |
| pausable | 0 |
| port | 27016 |
| protocol | 48 |
| reaimdetector_version | 0.2.2 |
| reauthcheck_version | 0.1.6 |
| resemiclip_version | 2.3.9 |
| resrdetector_version | 0.1.0 |
| reu_version | 0.1.0.95c |
| screen_player | 15.01.18 |
| secure | 1 |
| skill_elo | 15.04.23 |
| snipers_rbs | 15.02.28 |
| statsx_rbs | 15.03.31 |
| statsx_unlimited | 22.12.08 |
| steamappid | 10 |
| sv_accelerate | 5 |
| sv_aim | 1 |
| version | 1.1.2.7/Stdio |

