| Переменная | Значение |
|---|---|
| VTC_Version | 2017RC4 |
| _tutor_bomb_viewable_check_interval | 0.5 |
| _tutor_debug_level | 0 |
| _tutor_examine_time | 0.5 |
| _tutor_hint_interval_time | 10.0 |
| _tutor_look_angle | 10 |
| _tutor_look_distance | 200 |
| _tutor_message_character_display_time_coefficient | 0.07 |
| _tutor_message_minimum_display_time | 1 |
| _tutor_message_repeats | 5 |
| _tutor_view_distance | 1000 |
| aes | 0.4 |
| aesp_version | 1.3 |
| allow_spectators | 1.0 |
| amx_client_languages | 1 |
| amxbans_ssversion | Gm 1.6 |
| amxmodx_version | 1.8.2 |
| atac_version | 3.0.1 |
| blockdamage_version | 1.0.2 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 60 |
| dedicated | d |
| dp_version | 0.9.582 |
| edgefriction | 2 |
| game_descr | Counter-Strike |
| game_dir | cstrike |
| game_id | 10 |
| gq_address | 213.141.130.164 |
| gq_dedicated | d |
| gq_gametype | Counter-Strike |
| gq_hostname | Квант Милосердия |
| gq_joinlink | steam://connect/213.141.1... |
| gq_mapname | de_dust4ever |
| gq_maxplayers | 32 |
| gq_mod | cstrike |
| gq_name | Counter-Strike 1.6 |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port_client | 27015 |
| gq_port_query | 27015 |
| gq_protocol | source |
| gq_transport | udp |
| gq_type | cs16 |
| hackdetector_version | 0.15.328.lite |
| hostage_debug | 0 |
| hostage_stop | 0 |
| humans_join_team | any |
| lt_version | 2.8 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.21p37 |
| mode2x2_version | 2.2 |
| mp_allowmonsters | 0 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 0 |
| mp_buytime | 0.25 |
| mp_c4timer | 35 |
| mp_chattime | 5 |
| mp_consistency | 1 |
| Переменная | Значение |
|---|---|
| mp_fadetoblack | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 2 |
| mp_forcechasecam | 2 |
| mp_fragsleft | 0 |
| mp_freezetime | 1 |
| mp_friendlyfire | 1 |
| mp_ghostfrequency | 0.1 |
| mp_hostagepenalty | 0 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 0 |
| mp_logdetail | 3 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_playerid | 0 |
| mp_roundtime | 2.25 |
| mp_startmoney | 800 |
| mp_timeleft | 0 |
| mp_timelimit | 120 |
| mp_tkpunish | 0 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| num_bots | 0 |
| num_rules | 95 |
| os | l |
| password | 0 |
| pausable | 0 |
| port | 27015 |
| protocol | 48 |
| secure | 1 |
| steam_id | 90071992547409920 |
| steamappid | 10 |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_allowupload | 1 |
| sv_alltalk | 0 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_contact | |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 50000 |
| sv_maxspeed | 900 |
| sv_minrate | 100000 |
| sv_password | 0 |
| sv_proxies | 0 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| ucc_version | 4.5 |
| version | 1.1.2.7/Stdio |

