| Переменная | Значение |
|---|---|
| cash_player_bomb_defused | 500 |
| cash_player_bomb_planted | 500 |
| cash_player_damage_hostage | -30 |
| cash_player_get_killed | 0 |
| cash_player_interact_with_hostage | 500 |
| cash_player_killed_enemy_default | 200 |
| cash_player_killed_enemy_factor | 0.5 |
| cash_player_killed_hostage | -1000 |
| cash_player_killed_teammate | -300 |
| cash_player_rescued_hostage | 2000 |
| cash_player_respawn_amount | 0 |
| cash_team_bonus_shorthanded | 0 |
| cash_team_elimination_bomb_map | 3700 |
| cash_team_elimination_hostage_map_ct | 3300 |
| cash_team_elimination_hostage_map_t | 3000 |
| cash_team_hostage_alive | 0 |
| cash_team_hostage_interaction | 500 |
| cash_team_loser_bonus | 3400 |
| cash_team_loser_bonus_consecutive_rounds | 0 |
| cash_team_planted_bomb_but_defused | 500 |
| cash_team_rescued_hostage | 0 |
| cash_team_survive_guardian_wave | 1000 |
| cash_team_terrorist_win_bomb | 3700 |
| cash_team_win_by_defusing_bomb | 4700 |
| cash_team_win_by_hostage_rescue | 4000 |
| cash_team_win_by_time_running_out_bomb | 2700 |
| cash_team_win_by_time_running_out_hostage | 2000 |
| cash_team_winner_bonus_consecutive_rounds | 0 |
| coop | 0 |
| deathmatch | 1 |
| dedicated | d |
| game_descr | Counter-Strike: Global Of... |
| game_dir | csgo |
| game_id | 730 |
| gq_address | 45.136.205.63 |
| gq_dedicated | d |
| gq_gametype | Counter-Strike: Global Of... |
| gq_hostname | █ Over-Last.net | MIRAGE/... |
| gq_joinlink | steam://connect/45.136.20... |
| gq_mapname | de_mirage |
| gq_maxplayers | 25 |
| gq_mod | csgo |
| gq_name | Counter-Strike 1.6 |
| gq_numplayers | 15 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port_client | 27015 |
| gq_port_query | 27015 |
| gq_protocol | source |
| gq_transport | udp |
| gq_type | cs16 |
| keywords | classic,community,csgo,ev... |
| mce_version | 1.11.0 |
| metamod_version | 1.11.0-dev+1153V |
| mp_allowNPCs | 1 |
| mp_autocrosshair | 1 |
| mp_autoteambalance | 1 |
| mp_buy_anywhere | 0 |
| mp_buy_during_immunity | 0 |
| mp_c4timer | 40 |
| mp_disable_respawn_times | 0 |
| mp_falldamage | 0 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_freezetime | 5 |
| mp_friendlyfire | 0 |
| mp_hostagepenalty | 10 |
| mp_limitteams | 2 |
| mp_maxrounds | 30 |
| mp_respawnwavetime | 10.0 |
| mp_roundtime | 3.5 |
| mp_roundtime_defuse | 1.70 |
| mp_roundtime_hostage | 2 |
| mp_stalemate_at_timelimit | 0 |
| mp_stalemate_enable | 0 |
| mp_teamlist | hgrunt;scientist |
| mp_teammates_are_enemies | 0 |
| mp_teamplay | 0 |
| mp_teams_unbalance_limit | 1 |
| mp_timelimit | 0 |
| mp_tournament | 0 |
| mp_weaponstay | 0 |
| Переменная | Значение |
|---|---|
| mp_winlimit | 0 |
| ne_version | 1.11.0 |
| nextlevel | |
| nextmode | |
| num_bots | 0 |
| num_rules | 135 |
| os | l |
| password | 0 |
| port | 27015 |
| protocol | 17 |
| r_AirboatViewDampenDamp | 1.0 |
| r_AirboatViewDampenFreq | 7.0 |
| r_AirboatViewZHeight | 0.0 |
| r_JeepViewDampenDamp | 1.0 |
| r_JeepViewDampenFreq | 7.0 |
| r_JeepViewZHeight | 10.0 |
| r_VehicleViewDampen | 1 |
| rtve_version | 1.11.0 |
| scp_version | 1.1.5 |
| secure | 0 |
| sm_advanced_shop_version | 3.0E8 |
| sm_esl_adminesp_flag | d |
| sm_lr_namereward_version | 1.1 |
| sm_namereward_version | 1.0 |
| sm_nextmap | de_dust2 |
| sm_playersvotes_version | 1.5.0 |
| sm_shop_credits_version | 1.4.3 |
| sm_sm_alert_version | 1.0 |
| sm_vip_core_version | 3.0.3 R |
| sm_welcome_snd_version | 1.0 |
| sourcemod_version | 1.11.0.6960 |
| sourcetv_name | █ Over-Last.net | MIRAGE/... |
| sourcetv_port | 27055 |
| steamappid | 730 |
| sv_accelerate | 5.5 |
| sv_accelerate_debug_speed | 0 |
| sv_accelerate_use_weapon_speed | 1 |
| sv_airaccelerate | 12 |
| sv_allchat | 1 |
| sv_alltalk | 0 |
| sv_autobuyammo | 0 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_competitive_minspec | 1 |
| sv_competitive_official_5v5 | 0 |
| sv_contact | |
| sv_deadtalk | 0 |
| sv_footsteps | 1 |
| sv_friction | 5.2 |
| sv_gravity | 800 |
| sv_kick_ban_duration | 15 |
| sv_max_allowed_net_graph | 1 |
| sv_maxspeed | 320 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_password | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_show_team_equipment_prohibit | 0 |
| sv_spec_hear | 1 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 10 |
| sv_steamgroup | 5114777 |
| sv_stepsize | 18 |
| sv_stopspeed | 80 |
| sv_tags | classic,community,csgo,ev... |
| sv_teamid_overhead | 1 |
| sv_teamid_overhead_always_prohibit | 0 |
| sv_voiceenable | 1 |
| sv_vote_issue_kick_allowed | 1 |
| sv_vote_issue_loadbackup_allowed | 1 |
| sv_vote_issue_loadbackup_spec_only | 0 |
| sv_vote_issue_pause_match_spec_only | 0 |
| sv_vote_kick_ban_duration | 15 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| swapteam_version | 1.2.6 |
| tv_advertise_watchable | 1 |
| tv_enable | 1 |
| tv_enable1 | 0 |
| tv_password | 1 |
| tv_relaypassword | 0 |
| version | 1.38.8.1 |

