| Переменная | Значение |
|---|---|
| amx_nextmap | zm_ice_attack2009 |
| amx_timeleft | 05:33 |
| deathmatch | 1 |
| decalfrequency | 1 |
| dedicated | d |
| game_descr | Zombie Plague [CSO] |
| game_dir | cstrike |
| gq_address | 81.181.244.5 |
| gq_dedicated | d |
| gq_gametype | Zombie Plague [CSO] |
| gq_hostname | [ZOMBIES]+[CSO MOD] [#1] ... |
| gq_joinlink | steam://connect/81.181.24... |
| gq_mapname | zm_cinder_play4ever |
| gq_maxplayers | 32 |
| gq_mod | cstrike |
| gq_name | Counter-Strike 1.6 |
| gq_numplayers | 13 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port_client | 27015 |
| gq_port_query | 27015 |
| gq_protocol | source |
| gq_transport | udp |
| gq_type | cs16 |
| humans_join_team | any |
| keywords | zm,cso,zp43,zombie,zombie... |
| map_spawns | T(16) CT(16) |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| mp_ammo_respawn_time | 9999999 |
| mp_buytime | 0.45 |
| mp_chattime | 0 |
| mp_consistency | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 0 |
| Переменная | Значение |
|---|---|
| mp_forcerespawn | 0 |
| mp_freezetime | 0 |
| mp_item_respawn_time | 9999999 |
| mp_mapvoteratio | 0.66 |
| mp_maxrounds | 0 |
| mp_roundover | 0 |
| mp_roundtime | 5 |
| mp_timeleft | 05:32 |
| mp_timelimit | 33 |
| mp_weapon_respawn_time | 9999999 |
| num_bots | 2 |
| num_rules | 42 |
| os | l |
| password | 0 |
| port | 27015 |
| protocol | 48 |
| secure | 0 |
| steamappid | 10 |
| sv_aim | 0 |
| sv_allow_autoaim | 1 |
| sv_alltalk | 0 |
| sv_cheats | 0 |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 20000 |
| sv_maxspeed | 800 |
| sv_minrate | 20000 |
| sv_password | 0 |
| sv_proxies | 0 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_uploadmax | 0.5 |
| sv_version | 1.1.2.7/Stdio,48,4198 |
| version | 1.1.2.7/Stdio |
| zp_version | 4.3 CSOMOD.COM |

