| Переменная | Значение |
|---|---|
| Shidla | [ZP] LaserMines v.2.8.1 F... |
| _tutor_bomb_viewable_check_interval | 0.5 |
| _tutor_debug_level | 0 |
| _tutor_examine_time | 0.5 |
| _tutor_hint_interval_time | 10.0 |
| _tutor_look_angle | 10 |
| _tutor_look_distance | 200 |
| _tutor_message_character_display_time_coefficient | 0.07 |
| _tutor_message_minimum_display_time | 1 |
| _tutor_message_repeats | 5 |
| _tutor_view_distance | 1000 |
| adminload_version | 3.8.3.1 |
| allow_spectators | 1 |
| amx_client_languages | 1 |
| amx_language | ru |
| amx_nextmap | [Не определена] |
| amx_timeleft | 00:00 |
| amxmodx_version | 1.9.0.5294 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 60 |
| dedicated | d |
| edgefriction | 2 |
| game_descr | [t.me/cszm111] |
| game_dir | cstrike |
| gq_address | 91.211.118.97 |
| gq_dedicated | d |
| gq_gametype | [t.me/cszm111] |
| gq_hostname | [ZM]Обалденные Зомби[UA] |
| gq_joinlink | steam://connect/91.211.11... |
| gq_mapname | zm_303 |
| gq_maxplayers | 32 |
| gq_mod | cstrike |
| gq_name | Counter-Strike 1.6 |
| gq_numplayers | 9 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port_client | 27034 |
| gq_port_query | 27034 |
| gq_protocol | source |
| gq_transport | udp |
| gq_type | cs16 |
| hostage_debug | 0 |
| hostage_stop | 0 |
| humans_join_team | any |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.21p37 |
| mp_allowmonsters | 0 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 1 |
| mp_buytime | 99 |
| mp_c4timer | 35 |
| mp_chattime | 5.000000 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 1 |
| mp_forcechasecam | 2 |
| mp_fragsleft | 0 |
| mp_freezetime | 0 |
| Переменная | Значение |
|---|---|
| mp_friendlyfire | 0 |
| mp_ghostfrequency | 0.1 |
| mp_hostagepenalty | 0 |
| mp_kickpercent | 100 |
| mp_limitteams | 1 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_playerid | 1 |
| mp_roundtime | 5 |
| mp_startmoney | 16000 |
| mp_timeleft | 0 |
| mp_timelimit | 0.000000 |
| mp_tkpunish | 0 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| num_bots | 0 |
| num_rules | 98 |
| os | l |
| password | 0 |
| pausable | 0 |
| port | 27034 |
| protocol | 48 |
| reu_version | 0.1.0.95c |
| secure | 1 |
| statsx_shell_ver | 2.0.0 (BETA) |
| steamappid | 10 |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_allow_autoaim | 1 |
| sv_allowupload | 0 |
| sv_alltalk | 1 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_contact | https://cszm.pro/ |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 100000 |
| sv_maxspeed | 9999 |
| sv_minrate | 30 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_version | 1.1.2.7/Stdio,48,4002 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| version | 1.1.2.7/Stdio |
| yb_version | 4.5.1117 |
| zp_addon_knife | 1.0 |
| zp_shield_creator | lucas_7_94 |
| zp_version | 4.3 Fix4 |
| zp_zclass_ghost_zombie | 1.4 |

