| Переменная | Значение |
|---|---|
| protocol | 48 |
| game_dir | cstrike |
| game_descr | Counter-Strike |
| steamappid | 10 |
| num_bots | 16 |
| dedicated | d |
| os | l |
| password | 0 |
| secure | 1 |
| version | 1.1.2.7/Stdio |
| port | 27015 |
| num_rules | 131 |
| allow_spectators | 1.0 |
| amx_client_languages | 1 |
| amx_language | ru |
| amxmodx_version | 1.9.0.5271 |
| bot_allow_grenades | 0 |
| bot_allow_machine_guns | 0 |
| bot_allow_pistols | 0 |
| bot_allow_rifles | 0 |
| bot_allow_rogues | 1 |
| bot_allow_shield | 0 |
| bot_allow_shotguns | 0 |
| bot_allow_snipers | 0 |
| bot_allow_sub_machine_guns | 0 |
| bot_auto_vacate | 0 |
| bot_chatter | off |
| bot_deathmatch | 1 |
| bot_debug | 0 |
| bot_defer_to_human | 0 |
| bot_difficulty | 3 |
| bot_enemy_control | 1 |
| bot_join_after_player | 1 |
| bot_join_delay | 0 |
| bot_join_team | t |
| bot_nav_edit | 0 |
| bot_nav_square_up_areas | 0 |
| bot_nav_zdraw | 4 |
| bot_prefix | [ZR] |
| bot_profile_db | BotProfile.db |
| bot_quicksave | 1 |
| bot_quota | 16 |
| bot_quota_mode | normal |
| bot_show_danger | 0 |
| bot_show_nav | 0 |
| bot_stop | 0 |
| bot_traceview | 0 |
| bot_walk | 0 |
| bot_zombie | 0 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 30 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 0.35 |
| game_version | 5.27.0.0-dev |
| gamecms_api | 5.6.0 |
| hbf_enabled | 1 |
| humans_join_team | 0 |
| map_spawns | T(23) CT(20) |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.21p37 |
| mp_afk_bomb_drop_time | 0 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 0 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0.25 |
| mp_c4timer | 40 |
| mp_chattime | 5 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| Переменная | Значение |
|---|---|
| mp_falldamage | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 0 |
| mp_hostage_hurtable | 1 |
| mp_hostagepenalty | 13 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_staytime | 300 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 0 |
| mp_logdetail | 3 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_playerid | 0 |
| mp_radio_maxinround | 60 |
| mp_radio_timeout | 1.5 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 0 |
| mp_respawn_immunitytime | 3.000000 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_roundtime | 7 |
| mp_scoreboard_showdefkit | 1 |
| mp_scoreboard_showhealth | 4 |
| mp_scoreboard_showmoney | 4 |
| mp_show_scenarioicon | 0 |
| mp_startmoney | 800 |
| mp_timeleft | 0 |
| mp_timelimit | 0 |
| mp_tkpunish | 0 |
| mp_weapons_allow_map_placed | 1 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| pausable | 0 |
| pl1 | {"n":"7a5a65","cid":"STEA... |
| pl10 | {"n":"819976","d":"0"} |
| pl11 | {"n":"fbe8bf","d":"0"} |
| pl12 | {"n":"0a69f7","d":"0"} |
| pl13 | {"n":"4bb3f2","d":"5"} |
| pl14 | {"n":"4dfff7","d":"0"} |
| pl15 | {"n":"78b112","d":"0"} |
| pl16 | {"n":"281a67","d":"0"} |
| pl17 | {"n":"b050e6","d":"0"} |
| pl18 | {"n":"c41eb4","d":"0"} |
| pl19 | {"n":"ab5323","d":"0"} |
| pl2 | {"n":"863eb2","d":"1"} |
| pl20 | {"n":"4a67e0","d":"4"} |
| pl21 | {"n":"736b44","d":"0"} |
| pl22 | {"n":"1f83e9","d":"0"} |
| pl23 | {"n":"ac546f","cid":"STEA... |
| pl24 | {"n":"293ece","d":"0"} |
| pl25 | {"n":"3a1216","d":"3"} |
| pl26 | {"n":"d5f249","d":"0"} |
| pl27 | {"n":"1a74a0","d":"6"} |
| pl28 | |
| gq_online | 1 |
| gq_address | 94.103.90.69 |
| gq_port | 27017 |
| gq_protocol | source |
| gq_type | cs16 |
| gq_name | Counter-Strike 1.6 |
| gq_transport | udp |
| gq_joinlink | steam://connect/94.103.90... |

