Переменная | Значение |
---|---|
KZJumpstats_version | 2.1 |
cash_player_bomb_defused | 200 |
cash_player_bomb_planted | 200 |
cash_player_damage_hostage | -30 |
cash_player_get_killed | 0 |
cash_player_interact_with_hostage | 300 |
cash_player_killed_enemy_default | 200 |
cash_player_killed_enemy_factor | 0.5 |
cash_player_killed_hostage | -1000 |
cash_player_killed_teammate | -300 |
cash_player_rescued_hostage | 1000 |
cash_player_respawn_amount | 0 |
cash_team_bonus_shorthanded | 0 |
cash_team_elimination_bomb_map | 2700 |
cash_team_elimination_hostage_map_ct | 2300 |
cash_team_elimination_hostage_map_t | 2000 |
cash_team_hostage_alive | 0 |
cash_team_hostage_interaction | 500 |
cash_team_loser_bonus | 2400 |
cash_team_loser_bonus_consecutive_rounds | 0 |
cash_team_planted_bomb_but_defused | 200 |
cash_team_rescued_hostage | 0 |
cash_team_survive_guardian_wave | 1000 |
cash_team_terrorist_win_bomb | 2700 |
cash_team_win_by_defusing_bomb | 2700 |
cash_team_win_by_hostage_rescue | 3000 |
cash_team_win_by_time_running_out_bomb | 2700 |
cash_team_win_by_time_running_out_hostage | 2000 |
cash_team_winner_bonus_consecutive_rounds | 0 |
coop | 0 |
dd_height | 41.05 |
deathmatch | 1 |
dedicated | d |
game_descr | Counter-Strike: Global Of... |
game_dir | csgo |
game_id | 730 |
gq_address | 95.213.255.73 |
gq_dedicated | d |
gq_gametype | Counter-Strike: Global Of... |
gq_hostname | MyGhetto | HNS NOPRE | CS... |
gq_joinlink | steam://connect/95.213.25... |
gq_mapname | myghetto/hns_lazytown |
gq_maxplayers | 25 |
gq_mod | csgo |
gq_name | Counter-Strike 1.6 |
gq_numplayers | 1 |
gq_online | 1 |
gq_password | 0 |
gq_port_client | 27615 |
gq_port_query | 27615 |
gq_protocol | source |
gq_transport | udp |
gq_type | cs16 |
hidenseek_version | 2.0.0-beta4 |
hns_enabled | 1 |
hns_f_version | 1.0.3 |
hns_respawn_mode | 0 |
js_ct_jumpstats | 1.000000 |
js_dist_good_ladder | 100.0 |
js_dist_imp_bhop | 270.0 |
js_dist_imp_cj | 250.0 |
js_dist_imp_dropbhop | 270.0 |
js_dist_imp_ladder | 150.0 |
js_dist_imp_lj | 250.0 |
js_dist_imp_multibhop | 270.0 |
js_dist_imp_wj | 270.0 |
js_dist_leet_bhop | 283.0 |
js_dist_leet_cj | 260.0 |
js_dist_leet_dropbhop | 283.0 |
js_dist_leet_ladder | 160.0 |
js_dist_leet_lj | 260.0 |
js_dist_leet_multibhop | 283.0 |
js_dist_leet_wj | 283.0 |
js_dist_min_bhop | 240.0 |
js_dist_min_cj | 230.0 |
js_dist_min_dropbhop | 230.0 |
js_dist_min_lj | 230.0 |
js_dist_min_multibhop | 240.0 |
js_dist_min_wj | 200.0 |
js_dist_ownage_bhop | 290.0 |
js_dist_ownage_cj | 265.0 |
js_dist_ownage_dropbhop | 290.0 |
js_dist_ownage_ladder | 165.0 |
js_dist_ownage_lj | 265.0 |
js_dist_ownage_multibhop | 290.0 |
js_dist_ownage_wj | 290.0 |
js_dist_pro_bhop | 275.0 |
js_dist_pro_cj | 255.0 |
js_dist_pro_dropbhop | 275.0 |
js_dist_pro_ladder | 155.0 |
js_dist_pro_lj | 255.0 |
js_dist_pro_multibhop | 275.0 |
js_dist_pro_wj | 275.0 |
js_dist_wracker_bhop | 293.0 |
js_dist_wracker_cj | 270.0 |
js_dist_wracker_dropbhop | 293.0 |
js_dist_wracker_ladder | 170.0 |
js_dist_wracker_lj | 270.0 |
js_dist_wracker_multibhop | 293.0 |
js_dist_wracker_wj | 293.0 |
keywords | empty,!knife,!q,!row,!ws,... |
mce_version | 1.10.2 |
metamod_version | 1.11.0-dev+1155V |
mp_allowNPCs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 1 |
mp_buy_anywhere | 0 |
mp_buy_during_immunity | 0 |
mp_c4timer | 40 |
mp_disable_respawn_times | 0 |
mp_falldamage | 0 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 0 |
Переменная | Значение |
---|---|
mp_friendlyfire | 0 |
mp_hostagepenalty | 10 |
mp_limitteams | 1 |
mp_maxrounds | 0 |
mp_respawnwavetime | 10.0 |
mp_roundtime | 2.10 |
mp_roundtime_defuse | 2.25 |
mp_roundtime_hostage | 2.17 |
mp_stalemate_at_timelimit | 0 |
mp_stalemate_enable | 0 |
mp_teamlist | hgrunt;scientist |
mp_teammates_are_enemies | 0 |
mp_teamplay | 0 |
mp_teams_unbalance_limit | 1 |
mp_timelimit | 60 |
mp_tournament | 0 |
mp_weaponstay | 0 |
mp_winlimit | 0 |
ne_version | 1.10.0 |
nextlevel | |
nextmode | |
num_bots | 0 |
num_rules | 199 |
os | l |
os_lvl_statsreset_exp | exp |
os_lvl_statsreset_hour | 5 |
os_lvl_statsreset_minute | 30 |
os_lvl_statsreset_stats | stats |
own_hp | 10.0 |
password | 0 |
port | 27615 |
protocol | 17 |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewZHeight | 0.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewZHeight | 10.0 |
r_VehicleViewDampen | 1 |
rngfix_downhill | 0 |
rngfix_edge | 1 |
rngfix_stairs | 0 |
rngfix_telehop | 1 |
rngfix_triggerjump | 1 |
rngfix_uphill | 1 |
rngfix_useoldslopefixlogic | 0 |
rtve_version | 1.10.0 |
scp_version | 1.1.5 |
secure | 0 |
slopefix_enable | 1 |
slopefix_version | 1.2 |
sm_adminwatch_version | 1.2.3 fixed by DoPe^ |
sm_advanced_shop_version | 3.0E8 |
sm_aimnames_version | 0.9.1 |
sm_connectmsg | 1 |
sm_csgothirdperson_version | 1.6 CS:GO edition |
sm_disconnectmsg | 1 |
sm_namereward_version | 1.0 |
sm_nextmap | myghetto/hns_rooftops_v5 |
sm_shop_credits_version | 1.4.3 |
sm_vip_core_version | 3.0.3 R |
sourcemod_version | 1.11.0.6964 |
sourcetv_name | MyGhetto | HNS NOPRE | CS... |
sourcetv_port | 27620 |
sp_time_color | 255 211 0 255 |
sp_time_protect | 9 |
steamappid | 730 |
sv_accelerate | 6.5 |
sv_accelerate_debug_speed | 0 |
sv_accelerate_use_weapon_speed | 1 |
sv_airaccelerate | 300 |
sv_allchat | 1 |
sv_alltalk | 1 |
sv_autobuyammo | 0 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_competitive_minspec | 1 |
sv_competitive_official_5v5 | 0 |
sv_contact | |
sv_deadtalk | 1 |
sv_footsteps | 1 |
sv_friction | 4.5 |
sv_gravity | 800 |
sv_kick_ban_duration | 15 |
sv_max_allowed_net_graph | 1 |
sv_maxspeed | 320 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_password | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_show_team_equipment_prohibit | 0 |
sv_spec_hear | 1 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | 45069182 |
sv_stepsize | 18 |
sv_stopspeed | 80 |
sv_tags | !knife,!q,!row,!ws,ampr,b... |
sv_teamid_overhead | 1 |
sv_teamid_overhead_always_prohibit | 0 |
sv_voiceenable | 1 |
sv_vote_issue_kick_allowed | 1 |
sv_vote_issue_loadbackup_allowed | 1 |
sv_vote_issue_loadbackup_spec_only | 0 |
sv_vote_issue_pause_match_spec_only | 0 |
sv_vote_kick_ban_duration | 15 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
tv_advertise_watchable | 1 |
tv_enable | 1 |
tv_enable1 | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
version | 1.38.8.1 |